FemDom Sissification

Info
Username: bobbie998
Description: Dominant women training submissive TVs to be their sissy maids.
URL: http://www.best-sex-pictures.com/top/index.php?a=in&u=elaine
Category: Sissy Sites
Member Since: 2007-09-19
Average Rating: 4 / 5
Number of Ratings: 3

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 0.8 | 1.1 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | 0 | 0 | 0 | 0 | 4 | 7 |
| Aug 31 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aug 30 | 0 | 0 | 0 | 0 | 1 | 1 |
| Highest | 1 | 3 | 6 | 8 | 23 | 24 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 1.8 | 1.8 | 6.1 | 6.5 |
| This Week | 0 | 0 | 0 | 0 | 1 | 1 |
| Last Week | 0 | 0 | 0 | 0 | 7 | 10 |
| Week 34 | 0 | 0 | 2 | 2 | 9 | 10 |
| Week 33 | 0 | 0 | 2 | 2 | 8 | 8 |
| Week 32 | 0 | 0 | 1 | 1 | 10 | 10 |
| Week 31 | 0 | 0 | 4 | 4 | 11 | 11 |
| Week 30 | 0 | 0 | 5 | 5 | 5 | 5 |
| Week 29 | 0 | 0 | 1 | 1 | 1 | 1 |
| Week 28 | 0 | 0 | 3 | 3 | 4 | 4 |
| Week 27 | 0 | 0 | 0 | 0 | 5 | 5 |
| Highest | 1 | 3 | 20 | 23 | 87 | 97 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 8.7 | 8.9 | 23.8 | 24.9 |
| This Month | 0 | 0 | 0 | 0 | 6 | 9 |
| Last Month | 0 | 0 | 10 | 10 | 42 | 43 |
| Jul 10 | 0 | 0 | 8 | 8 | 13 | 13 |
| Jun 10 | 0 | 0 | 6 | 6 | 17 | 17 |
| May 10 | 0 | 0 | 9 | 10 | 33 | 39 |
| Apr 10 | 0 | 0 | 11 | 11 | 31 | 31 |
| Mar 10 | 0 | 0 | 8 | 8 | 19 | 20 |
| Feb 10 | 0 | 0 | 17 | 17 | 38 | 38 |
| Jan 10 | 0 | 0 | 10 | 10 | 26 | 26 |
| Dec 09 | 0 | 0 | 8 | 9 | 13 | 13 |
| Highest | 1 | 3 | 68 | 72 | 230 | 243 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1 | 3 | 832 | 866 | 2130 | 2198 |
